Current Inventory For Sale in Nashville, TN
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
2023 550iBTX (967 68 11-04) - Husqvarna
$1,199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
Weight | 6.6 lb. |
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | In Stock |
Style | Commercial Spreaders |
Usage | New |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Horsepower | 24 |
Deck Size | 60 in. / 152 cm |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42 |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR600 |
2023 Dash XD 42" Kawasaki - Hustler Turf Equipment
$3,849.00*
*Price does not include $3,299.00 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42 |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 60 |
Horsepower | 24.5 |
Deck Size | 60 in. (152 cm) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 54 |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 48 |
Horsepower | 22 |
Deck Size | 48 in. (122 cm) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 52 |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
CST-58V2AHCV - ECHO
$285.00
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 in. - 16 in. |
Engine Type | 58V Lithium-Ion |
Weight | 12 lb. |
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993cc |
Engine Type | V-Twin |
Weight | 895 lb. |
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570cc |
Engine Type | V-Twin |
Weight | 664 lb. |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2024 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2024 F1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2024 F1302SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2024 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |